|
2010/2011 Rotary Year --- Volume 42
|
| Mtg. Date |
Covered by |
Volume |
Number |
Comments |
| 7/01/10 | John Guisto | 42 | 01 | Debunking |
| 7/08/10 | Bruce Curley | 42 | 02 | Round Table |
| 7/15/10 | Mel Bandanza | 42 | 03 | Coaches Meeting |
| 7/22/10 | Angie Hassler | 42 | 04 | Regular Meeting |
| 7/29/10 | Walt D'Ardenne | 42 | 05 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 8/05/10 | John Guisto | 42 | 06 | Regular Meeting |
| 8/12/10 | Bruce Curley | 42 | 07 | Regular Meeting |
| 8/19/10 | Mel Bandanza | 42 | 08 | Regular Meeting |
| 8/26/10 | Angie Hassler | 42 | 09 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 9/02/10 | Walt D'Ardenne | 42 | 10 | Regular Meeting |
| 9/09/10 | John Guisto | 42 | 11 | Regular Meeting |
| 9/16/10 | Bruce Curley | 42 | 12 | Regular Meeting |
| 9/23/10 | Mel Bandanza | 42 | 13 | Regular Meeting |
| 9/30/10 | Angie Hassler | 42 | 14 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 10/07/10 | Walt D'Ardenne | 42 | 15 | Regular Meeting |
| 10/14/10 | John Guisto | 42 | 16 | Regular Meeting |
| 10/21/10 | Bruce Curley | 42 | 17 | Regular Meeting |
| 10/28/10 | Angie Hassler | 42 | 18 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 11/04/10 | Walt D'Ardenne | 42 | 19 | Regular Meeting |
| 11/11/10 | John Guisto | 42 | 20 | Regular Meeting |
| 11/18/10 | Bruce Curley | 42 | 21 | Regular Meeting |
| 12/25/10 | Mel Bandanza | 42 | 22 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 12/02/10 | Angie Hassler | 42 | 23 | Regular Meeting |
| 12/09/10 | Walt D'Ardenne | 42 | 24 | Regular Meeting |
| 12/16/10 | John Guisto | 42 | 25 | Regular Meeting |
| 12/23/10 | Bruce Curley | 42 | 26 | Regular Meeting |
| 12/30/10 | Mel Bandanza | 42 | 27 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 1/06/11 | Angie Hassler | 42 | 28 | Regular Meeting |
| 1/13/11 | Walt D'Ardenne | 42 | 29 | Regular Meeting |
| 1/20/11 | John Guisto | 42 | 30 | Regular Meeting |
| 1/27/11 | Bruce Curley | 42 | 31 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 2/03/11 | Mel Bandanza | 42 | 32 | Regular Meeting |
| 2/10/11 | Angie Hassler | 42 | 33 | Regular Meeting |
| 2/17/11 | Walt D'Ardenne | 42 | 34 | Regular Meeting |
| 2/24/11 | John Guisto | 42 | 35 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 3/03/11 | Bruce Curley | 42 | 36 | Regular Meeting |
| 3/10/11 | Mel Bandanza | 42 | 37 | Regular Meeting |
| 3/17/11 | Angie Hassler | 42 | 38 | Regular Meeting |
| 3/24/11 | Walt D'Ardenne | 42 | 39 | Regular Meeting |
| 3/31/11 | John Guisto | 42 | 40 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 4/07/11 | Bruce Curley | 42 | 41 | Regular Meeting |
| 4/14/11 | Mel Bandanza | 42 | 42 | Regular Meeting |
| 4/21/11 | Angie Hassler | 42 | 43 | Regular Meeting |
| 4/28/11 | Walt D'Ardenne | 42 | 44 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 5/05/11 | John Guisto | 42 | 45 | Regular Meeting |
| 5/12/11 | Bruce Curley | 42 | 46 | Regular Meeting |
| 5/19/11 | Mel Bandanza | 42 | 47 | Regular Meeting |
| 5/26/11 | Angie Hassler | 42 | 48 | Regular Meeting |
| ----------------------------------------------------------------------------- |
| 6/02/11 | Walt D'Ardenne | 42 | 49 | Regular Meeting |
| 6/09/11 | John Guisto | 42 | 50 | |
| 6/16/11 | Bruce Curley | 42 | 51 | Regular Meeting |
| 6/23/11 | Mel Bandanza | 42 | 52 | |
| 6/30/11 | Angie Hassler | 42 | 53 | |
| ----------------------------------------------------------------------------- |
| ** Round Table |